dom wrote: Use "vcgencmd measure_clock arm" to be sure of the clock frequency.
Thanks, I will use that now. I think that scaling_cur_freq used to produce the same results.
dom wrote:But if you get rainbow square then you are under-voltage and there is no point running benchmarks until a better power supply is used.
I repeat (again) that the problem only occurs using the experimental desktop GL driver under 2016-03-18-raspbian-jessie and not without the driver being enabled, nor on any tests under 2016-05-27-raspbian-jessie, including using different power supplies rated as low as 1.5 amps.
Also, the CPUs continue running the benchmarks, including the OpenGL test, when the main display disappears. The latter can be restored temporarily by moving the mouse where, along with the complete saved logs, display all results.
The older OS display failures also occur without the OpenGL benchmark, running four copies of my burninfpuPiA7 maximum MFLOPS stress test, (shows how performance changes with time - see below) with full results for one stress program, performance of the other three, plus measured temperature and CPU MHz. On the FP program measurements, the ratio MFLOPS/MHz was around 1.37 in all cases. The failures occurred when the temperature exceeded 80 'C where, later, multiple different coloured rectangles were displayed. The test was terminated manually after 10 minutes.
Code: Select all
4 CPU Tests Old OS, Driver Enabled - Failed continuously when temperature exceeded
80'C. Renewed display temporarily by moving mouse. Terminated after 10 minutes.
Burn-In-FPU Linux/ARM A7 v1.0 Sat Jun 25 22:26:57 2016
Using 16 KBytes, 8 Operations Per Word, 15 Seconds Per Pass
Prog2 Prog3 Prog4
Pass 4 B Ops Repeat Secs MFLOPS First All ----- MFLOPS ---- 'C MHz
Wds /Wd Passes Results Same
0 60.1 1200
1 4000 8 740000 15.08 1571 0.540749788 Yes 1583 1623 1569 69.8 1200
2 4000 8 740000 14.56 1626 0.540749788 Yes 1648 1635 1621 74.7 1200
3 4000 8 740000 14.55 1627 0.540749788 Yes 1648 1654 1598 76.8 1200
4 4000 8 740000 14.57 1625 0.540749788 Yes 1644 1648 1643 79.5 1200
5 4000 8 740000 14.44 1640 0.540749788 Yes 1635 1629 1613 81.1 1200
6 4000 8 740000 15.52 1525 0.540749788 Yes 1515 1501 1487 81.1 1128
7 4000 8 740000 16.60 1427 0.540749788 Yes 1417 1411 1395 81.7 1052
8 4000 8 740000 17.29 1369 0.540749788 Yes 1357 1348 1329 82.2 1020
9 4000 8 740000 17.93 1320 0.540749788 Yes 1311 1298 1292 82.7 971
10 4000 8 740000 18.19 1302 0.540749788 Yes 1292 1274 1294 82.7 953
11 4000 8 740000 18.41 1287 0.540749788 Yes 1278 1258 1278 83.3 920
12 4000 8 740000 18.69 1267 0.540749788 Yes 1254 1227 1254 83.3 903
13 4000 8 740000 19.15 1237 0.540749788 Yes 1225 1200 1224 82.7 881
14 4000 8 740000 19.35 1224 0.540749788 Yes 1211 1180 1214 83.8 884
15 4000 8 740000 19.60 1208 0.540749788 Yes 1197 1170 1198 83.3 865
16 4000 8 740000 19.78 1197 0.540749788 Yes 1187 1158 1189 82.7 860
17 4000 8 740000 20.14 1176 0.540749788 Yes 1166 1136 1170 83.8 831
18 4000 8 740000 20.21 1172 0.540749788 Yes 1160 1137 1163 83.8 851
19 4000 8 740000 20.21 1172 0.540749788 Yes 1161 1162 1163 83.8 857
20 4000 8 740000 20.40 1161 0.540749788 Yes 1171 1158 1171 83.3 844
21 4000 8 740000 20.54 1153 0.540749788 Yes 1157 1158 1156 83.8 845
22 4000 8 740000 20.52 1154 0.540749788 Yes 1156 1134 1149 83.8 841
23 4000 8 740000 21.20 1117 0.540749788 Yes 1128 1142 1131 83.8 826
24 4000 8 740000 20.94 1131 0.540749788 Yes 1126 1144 1106 83.8 839
25 4000 8 740000 20.86 1135 0.540749788 Yes 1134 1147 1132 83.8 826
26 4000 8 740000 20.80 1139 0.540749788 Yes 1136 1144 1133 83.3 816
27 4000 8 740000 20.85 1136 0.540749788 Yes 1131 1144 1132 83.8 820
28 4000 8 740000 20.81 1138 0.540749788 Yes 1132 1130 1132 83.8 804
29 4000 8 740000 21.09 1123 0.540749788 Yes 1094 1131 1115 83.8 828
30 4000 8 740000 21.08 1124 0.540749788 Yes 1114 1122 1123 83.8 808
31 4000 8 740000 21.74 1089 0.540749788 Yes 1111 1118 1113 83.8 817
32 4000 8 740000 22.10 1072 0.540749788 Yes 1113 1121 1107 84.4 815
33 4000 8 740000 21.69 1092 0.540749788 Yes 1114 1116 1110 83.8 786
34 4000 8 740000 21.73 1090 0.540749788 Yes 1108 1189 1099 83.8 814
Total Seconds 651 654 673 650
Following are results of successful runs (same power supply as above), comprising using 2016-03-18-raspbian-jessie with no GLUT driver, 2016-03-18-raspbian-jessie with driver installed , but not enabled, and 2016-05-27-raspbian-jessie with driver enabled, respectively producing temperatures/MHz of 81.7/1099, 82.2/945 and 83.8/882 after 8 minutes, compared with 84.4/815 for the above failing test.
Code: Select all
4 CPU Tests - All Successful - Above Failed Old OS with Driver Enabled
New OS Old OS Old OS
Driver Enabled No Driver Driver Installed
1 Test 1 Test 1 Test
Minute 'C MHz MFLOPS 'C MHz MFLOPS 'C MHz MFLOPS
0 56.4 1200 42.9 1200 53.7 1200
1 75.8 1200 1661 63.9 1200 1640 73.1 1200 1657
2 81.1 1125 1597 69.8 1200 1655 79.5 1200 1657
3 82.2 1015 1407 73.6 1200 1657 81.1 1088 1517
4 82.7 962 1333 76.3 1200 1653 81.7 1035 1443
5 82.7 938 1272 77.9 1200 1649 82.2 1007 1391
6 82.7 919 1251 80.1 1200 1665 82.2 972 1340
7 82.7 905 1236 80.6 1146 1652 82.2 975 1340
8 83.8 882 1211 81.7 1099 1568 82.2 945 1303
9 83.8 886 1201 81.7 1075 1536 82.2 939 1298
10 83.8 858 1190 81.7 1056 1500 82.7 934 1287
11 83.3 856 1182 81.7 1035 1446 82.7 933 1278
12 83.3 887 1295 81.7 1039 1452 82.7 933 1272
13 82.2 942 1296 81.7 1015 1438 82.7 912 1262
14 82.2 924 1296 82.2 1002 1426 82.7 913 1259
15 82.7 936 1270 82.2 991 1414 82.7 906 1253
16 82.7 927 1149 82.2 1001 1400 83.3 916 1239
Min 856 1149 991 1400 906 1239
Max 83.8 82.2 83.3
Finally, tests were run using three copies of burninfpuPiA7 plus the OpenGL benchmark. Using 2016-03-18-raspbian-jessie, a three minute test was run without intervention, the rainbow display being produced after less than 90 seconds. Then the CPU kept the program running OpenGL at a faster rate of 20 FPS. The successful run, using 2016-05-27-raspbian-jessie, demonstrate a slight slow down with OpenGL, with somewhat higher temperature than 4 CPU tests and the usual automatic decrease in CPU MFLOPS as temperature increased.
Code: Select all
3 burninfpuPiA7 CPU Tests and OpenGL Benchmark
Old OS 3 Minute Test Failed New OS Successful
1 Test 1 Test
Seconds FPS 'C MHz MFLOPS FPS 'C MHz MFLOPS
0 57.5 1200 52.1 1200
30 10 72.0 1200 1663 7 67.7 1200 1644
60 17 79.0 1200 1653 18 74.1 1200 1642
90 20 82.2 1015 1439 18 78.4 1200 1640
120 20 83.3 889 1233 18 80.6 1128 1594
150 20 83.8 819 1118 18 82.2 1008 1354
180 20 84.4 790 1438 17 82.7 958 1302
210 17 82.7 913 1221
240 18 83.8 881 1174
270 18 83.3 850 1151
300 18 83.8 819 1061
330 17 83.8 793 1055
360 17 83.8 772 1090
390 18 83.8 764 1069
420 18 84.9 755 1005
450 18 84.4 723 978
480 17 84.9 733 958
510 17 84.9 727 976
540 17 84.9 715 955
570 17 84.9 716 966
600 17 84.9 729 992
630 17 82.7 600 956
660 17 83.8 875 952
690 17 84.9 711 920
720 16 84.4 785 923
750 17 84.9 715 915
780 16 83.8 600 904
810 16 82.7 600 939
840 16 84.9 704 942
870 16 84.9 716 910
900 16 82.7 699 888
Max 84.4 84.9
Min 790 1118 600 888
dom wrote:Use "vcgencmd get_throttled" to see the exact reason
That did not work using the older 2016-03-18-raspbian-jessie.